← Back to Home
7
-
14
Final
Tuesday, September 22, 2026 at 7:00 PM
Rockville Sportsplex
Regular • Fall 2026 • D3
Game Events
Period 1
| Team | Type | Event Details |
|---|---|---|
| Dulles Jam | GOAL | 🥅 GOAL by # David Aird Unassisted |
| Dulles Jam | GOAL | 🥅 GOAL by # David Aird Unassisted |
| Grateful Dekes | GOAL | 🥅 GOAL by # Alejandro Bonilla Unassisted |
| Dulles Jam | GOAL | 🥅 GOAL by # Alex Schenese Assists: Aniken Clem |
| Dulles Jam | GOAL | 🥅 GOAL by # David Aird Unassisted |
| Dulles Jam | GOAL | 🥅 GOAL by # Aniken Clem Unassisted |
| Grateful Dekes | GOAL | 🥅 GOAL by # Yoni Gilburt Assists: Adam Kirshon |
| Dulles Jam | GOAL | 🥅 GOAL by # Ashton Carmichael Unassisted |
| Grateful Dekes | GOAL | 🥅 GOAL by # Yoni Gilburt Assists: Jonny Rappaport |
| Dulles Jam | GOAL | 🥅 GOAL by # David Aird Unassisted |
| Dulles Jam | GOAL | 🥅 GOAL by # Aniken Clem Unassisted |
| Grateful Dekes | GOAL | 🥅 GOAL by # Alejandro Bonilla Assists: Yoni Gilburt |
| Grateful Dekes | GOAL | 🥅 GOAL by # Yoni Gilburt Assists: Jonny Rappaport |
| Grateful Dekes | GOAL | 🥅 GOAL by # Steve Pineau Unassisted |
| Dulles Jam | GOAL | 🥅 GOAL by # David Aird Unassisted |
| Grateful Dekes | GOAL | 🥅 GOAL by # Caleb Enjati Assists: Steve Pineau |
| Dulles Jam | GOAL | 🥅 GOAL by # Cody Martin Unassisted |
| Dulles Jam | GOAL | 🥅 GOAL by # Cody Martin Assists: Joey Caramesi |
| Dulles Jam | GOAL | 🥅 GOAL by # David Aird Assists: Ashton Carmichael |
| Dulles Jam | GOAL | 🥅 GOAL by # David Aird Unassisted |
| Dulles Jam | GOAL | 🥅 GOAL by # Cody Martin Unassisted |
Skaters
Grateful Dekes
#Justin Marcus
Center
#Adam Kirshon
Center
#Caleb Enjati
Center
#Ian Adams
Center
#Jonny Rappaport
Center
#Yoni Gilburt
Center
#Alejandro Bonilla
CenterSUB
DJDulles Jam
DJ
#Jordan Hunter
Center
#Aniken Clem
Center
#Ashton Carmichael
Center
#Alex Schenese
Center
#Amar Singh
Center
#Cody Martin
Center
#David Aird
Center
#Joey Caramesi
Center
Goalies
Grateful Dekes
#Steve Pineau
Goalie
DJDulles Jam
DJ
#Chris Page
Goalie