← Back to Home
4
-
7
Final
Tuesday, September 22, 2026 at 7:50 PM
Rockville Sportsplex
Regular • Fall 2026 • Rec
Game Events
Period 1
| Team | Type | Event Details |
|---|---|---|
| Jagr Bombs | GOAL | 🥅 GOAL by # Dennis Kline Assists: Mike Sutherland |
| Jagr Bombs | GOAL | 🥅 GOAL by # Mike Sutherland Assists: Andrew Bickel |
| Wild Cats | GOAL | 🥅 GOAL by # Brad Deboy Assists: Tyler Barkus |
| Jagr Bombs | GOAL | 🥅 GOAL by # Jeff Money Assists: Mike Sutherland |
| Jagr Bombs | GOAL | 🥅 GOAL by # Shaun Phillips Assists: David Parks |
| Jagr Bombs | GOAL | 🥅 GOAL by # David Parks Assists: Shaun Phillips |
| Wild Cats | GOAL | 🥅 GOAL by # Brad Deboy Assists: Brad Crohn |
| Jagr Bombs | GOAL | 🥅 GOAL by # Andrew Bickel Assists: Shaun Phillips |
| Wild Cats | GOAL | 🥅 GOAL by # Marc Rogers Unassisted |
| Wild Cats | GOAL | 🥅 GOAL by # Brad Crohn Unassisted |
| Jagr Bombs | GOAL | 🥅 GOAL by # Andrew Bickel Unassisted |
Skaters
Wild Cats
#Brad Deboy
Center
#Mike Grant
Center
#Marc Rogers
Center
#Tyler Barkus
Center
#Brad Crohn
Center
#Adam Kirshon
CenterSUB
#Chris Page
CenterSUB
Jagr Bombs
#Jeff Money
Center
#Andrew Bickel
Center
#David Parks
Center
#Dennis Kline
Center
#Mike Sutherland
Center
#Shaun Phillips
Center
#Kirk Adkins
Center
Goalies
Wild Cats
#Ryan Shombert
Goalie
Jagr Bombs
#Chris Von Stein
Goalie