← Back to Home
11
-
4
Final
Monday, September 28, 2026 at 9:30 PM
Rockville Sportsplex
Regular • Fall 2026 • D2
Game Events
Period 1
| Team | Type | Event Details |
|---|---|---|
| Laytonsville Bulldogs | GOAL | 🥅 GOAL by # Charlie Stemerman Assists: Brandon Cavey |
| Laytonsville Bulldogs | GOAL | 🥅 GOAL by # Aiden Levy Assists: Charlie Stemerman |
| Laytonsville Bulldogs | GOAL | 🥅 GOAL by # Alex Retzos Assists: James Ayres |
| Laytonsville Bulldogs | GOAL | 🥅 GOAL by # Charlie Stemerman Assists: Trevor Bibb |
| Laytonsville Bulldogs | GOAL | 🥅 GOAL by # Brian Kelly Assists: Yianni Retzos |
| Banditos | GOAL | 🥅 GOAL by # Aniken Clem Assists: Ashton Carmichael |
| Banditos | GOAL | 🥅 GOAL by # James Krolikowski 23 Assists: Ashton Carmichael |
Period 2
| Team | Type | Event Details |
|---|---|---|
| Laytonsville Bulldogs | GOAL | 🥅 GOAL by # Alex Retzos Assists: James Ayres |
| Laytonsville Bulldogs | GOAL | 🥅 GOAL by # Alex Retzos Unassisted |
| Laytonsville Bulldogs | GOAL | 🥅 GOAL by # Shane Sweeney 6 Assists: Trevor Bibb |
| Laytonsville Bulldogs | GOAL | 🥅 GOAL by # Trevor Bibb Unassisted |
| Laytonsville Bulldogs | GOAL | 🥅 GOAL by # Brian Kelly Assists: Trevor Bibb |
| Laytonsville Bulldogs | GOAL | 🥅 GOAL by # Charlie Stemerman Assists: Trevor Bibb |
| Banditos | GOAL | 🥅 GOAL by # Ashton Carmichael Assists: James Krolikowski 23 |
| Banditos | GOAL | 🥅 GOAL by # Aniken Clem Assists: Micah Gibson 70 |
| Laytonsville Bulldogs | PENALTY | 🟡 PENALTY to Aiden Levy Minor (2 min) |
Skaters
Laytonsville Bulldogs
#Brian Kelly
Center
#Shane Sweeney 6
Center
#Brandon Cavey
Center
#Alex Retzos
Center
#Trevor Bibb
Center
#Aiden Levy
CenterSUB
#James Ayres
CenterSUB
#Charlie Stemerman
CenterSUB
Banditos
#Jeremy Steib 79
Center
#Dan Stewart
Center
#James Krolikowski 23
Center
#Sam Chamelin
Center
#Micah Gibson 70
Center
#Aniken Clem
CenterSUB
#Ashton Carmichael
CenterSUB
Goalies
Laytonsville Bulldogs
#Yianni Retzos
Goalie
Banditos
#Chris Hiponia
Goalie