← Back to Home
5
-
3
Final
Tuesday, September 29, 2026 at 7:50 PM
Rockville Sportsplex
Regular • Fall 2026 • D2
Game Events
Period 1
| Team | Type | Event Details |
|---|---|---|
| UMD | GOAL | 🥅 GOAL by # David Aird Assists: Jim Wolf |
| Haunted Knights | GOAL | 🥅 GOAL by # Zachary Katz Assists: Alejandro Bonilla |
| UMD | GOAL | 🥅 GOAL by # Ashton Carmichael Assists: David Aird |
| UMD | GOAL | 🥅 GOAL by # Jacob Weiss Assists: David Aird |
| UMD | GOAL | 🥅 GOAL by # Aniken Clem Unassisted |
Period 2
| Team | Type | Event Details |
|---|---|---|
| Haunted Knights | GOAL | 🥅 GOAL by # Justin Marcus Assists: Tom Freda |
| UMD | GOAL | 🥅 GOAL by # David Aird Assists: Ashton Carmichael |
| Haunted Knights | GOAL | 🥅 GOAL by # Patrick Reilly 44 Assists: Tom Freda |
Skaters
UMD
#Jacob Weiss
CenterSUB
#Matt Jonas
CenterSUB
#Jim Wolf
CenterSUB
#Jonathan Lawrence
CenterSUB
#E Sub 3
CenterSUB
#Aniken Clem
CenterSUB
#Ashton Carmichael
CenterSUB
#David Aird
CenterSUB
Haunted Knights
#Zachary Katz
Center
#Tom Freda
Center
#Alejandro Bonilla
Center
#Ryan Gang
Center
#Justin Marcus
CenterSUB
#Patrick Reilly 44
CenterSUB
Goalies
UMD
#Mike Kwarciany
GoalieSUB
Haunted Knights
#Ryan Delea
Goalie