← Back to Home
6
-
8
Final
Monday, October 5, 2026 at 9:30 PM
Rockville Sportsplex
Regular • Fall 2026 • D1
Game Events
Period 1
| Team | Type | Event Details |
|---|---|---|
| Top Corn Banditos | GOAL | 🥅 GOAL by # Justin Ferencz Assists: Shane Sweeney 6 |
| Top Corn Banditos | GOAL | 🥅 GOAL by # Ryan Ferencz Assists: Jeremy Steib 79 |
| DMV Clowns | GOAL | 🥅 GOAL by # Dan Knight 88 Assists: Aiden Staats |
| DMV Clowns | GOAL | 🥅 GOAL by # James Ayres Assists: Tom Freda |
| Top Corn Banditos | PENALTY | 🟡 PENALTY to Justin Ferencz Minor (2 min) |
| DMV Clowns | GOAL | 🥅 GOAL by # Porter Truman Assists: James Ayres |
| DMV Clowns | GOAL | 🥅 GOAL by # Porter Truman Unassisted |
| Top Corn Banditos | GOAL | 🥅 GOAL by # Ryan Ferencz Assists: Jared Segal 19 |
| Top Corn Banditos | GOAL | 🥅 GOAL by # Justin Ferencz Assists: Shane Sweeney 6 |
| Top Corn Banditos | GOAL | 🥅 GOAL by # Ryan Ferencz Assists: Justin Ferencz |
Period 2
| Team | Type | Event Details |
|---|---|---|
| DMV Clowns | GOAL | 🥅 GOAL by # Aiden Staats Unassisted |
| Top Corn Banditos | GOAL | 🥅 GOAL by # Justin Ferencz Assists: Ryan Ferencz |
| DMV Clowns | PENALTY | 🟡 PENALTY to Porter Truman Minor (2 min) |
| DMV Clowns | GOAL | 🥅 GOAL by # Aiden Staats Assists: Trevor Bibb |
| Top Corn Banditos | GOAL | 🥅 GOAL by # Jeremy Steib 79 Assists: Ryan Ferencz |
| Top Corn Banditos | GOAL | 🥅 GOAL by # Ryan Ferencz Assists: Shane Sweeney 6 |
Skaters
DMV Clowns
#Tom Freda
Center
#Porter Truman
Center
#Dan Knight 88
Center
#James Ayres
Center
#Trevor Bibb
Center
#Aiden Staats
CenterSUB
Top Corn Banditos
#Jeremy Steib 79
Center
#Jared Segal 19
Center
#Justin Ferencz
Center
#Micah Gibson 70
Center
#Shane Sweeney 6
Center
#Ryan Ferencz
CenterSUB
Goalies
DMV Clowns
#Julio Fernandez
GoalieSUB
Top Corn Banditos
#Tyler Houf
Goalie