← Back to Home
5
-
4
Final
Tuesday, October 6, 2026 at 7:00 PM
Rockville Sportsplex
Regular • Fall 2026 • Rec
Game Events
Period 1
| Team | Type | Event Details |
|---|---|---|
| Dough Rollers | PENALTY | 🟡 PENALTY to Anthony Beverly Jr. Minor (2 min) |
| Jagr Bombs | GOAL | 🥅 GOAL by # Jeff Money Assists: Kirk Adkins |
| Jagr Bombs | GOAL | 🥅 GOAL by # David Mitchell Assists: Andrew Bickel |
| Dough Rollers | GOAL | 🥅 GOAL by # Josh Katz Assists: Arik Katz |
| Dough Rollers | GOAL | 🥅 GOAL by # Akiva Bensimon Assists: Alejandro Bonilla |
Period 2
| Team | Type | Event Details |
|---|---|---|
| Dough Rollers | GOAL | 🥅 GOAL by # Akiva Bensimon Unassisted |
| Dough Rollers | PENALTY | 🟡 PENALTY to Shua Shinensky Minor (2 min) |
| Dough Rollers | GOAL | 🥅 GOAL by # Nick Polyznek Assists: Anthony Beverly Jr. |
| Jagr Bombs | GOAL | 🥅 GOAL by # Phil Luettgen Assists: Jeff Money |
| Jagr Bombs | GOAL | 🥅 GOAL by # Andrew Bickel Assists: David Mitchell |
| Jagr Bombs | GOAL | 🥅 GOAL by # Dennis Kline Unassisted |
Skaters
Jagr Bombs
#Kirk Adkins
Center
#Andrew Bickel
Center
#Phil Luettgen
Center
#Jeff Money
Center
#David Mitchell
Center
#David Parks
Center
#Dennis Kline
Center
#Shaun Phillips
Center
Dough Rollers
#Josh Katz
Center
#Alejandro Bonilla
Center
#Anthony Beverly Jr.
Center
#Akiva Bensimon
Center
#Arik Katz
Center
#Nick Polyznek
Center
#Shua Shinensky
Center
#Porter Stutsrim
Center
Goalies
Jagr Bombs
#Chris Von Stein
Goalie
Dough Rollers
#Zachary Katz
Goalie