← Back to Home
1
-
6
Final
Tuesday, October 6, 2026 at 9:30 PM
Rockville Sportsplex
Regular • Fall 2026 • D3
Game Events
Period 1
| Team | Type | Event Details |
|---|---|---|
| Desert Penguins | GOAL | 🥅 GOAL by # Matt Kowalski Assists: Zach Buswell |
| Desert Penguins | GOAL | 🥅 GOAL by # Ryan Turgeon Assists: Matt Kowalski |
| Desert Penguins | GOAL | 🥅 GOAL by # Mike Grant Assists: Ryan Turgeon |
| WenDekes | PENALTY | 🟡 PENALTY to Justin Marcus Minor (2 min) |
Period 2
| Team | Type | Event Details |
|---|---|---|
| Desert Penguins | GOAL | 🥅 GOAL by # Mitch Cratty Assists: Mike Grant |
| Desert Penguins | GOAL | 🥅 GOAL by # Ryan Turgeon Assists: Alejandro Bonilla |
| Desert Penguins | PENALTY | 🟡 PENALTY to Matt Kowalski Minor (2 min) |
| WenDekes | GOAL | 🥅 GOAL by # Daniel Bor. Assists: Andrew King |
| Desert Penguins | GOAL | 🥅 GOAL by # Zach Buswell Assists: Mike Grant |
| Desert Penguins | PENALTY | 🟡 PENALTY to Alejandro Bonilla Minor (2 min) |
Skaters
WenDekes
#Brandon Kivett
Center
#Jonathan Lawrence
Center
#Mike King
Center
#Jim Wolf
Center
#Andrew King
Center
#Cory Prebehalla
Center
#Daniel Bor.
CenterSUB
#Justin Marcus
CenterSUB
Desert Penguins
#Brian Piernikowski
Center
#Zach Buswell
Center
#Matt Kowalski
Center
#Mitch Cratty
Center
#Mike Grant
CenterSUB
#Ryan Turgeon
CenterSUB
#Alejandro Bonilla
CenterSUB
Goalies
WenDekes
#Michael Richmond
Goalie
Desert Penguins
#Jajean Rose 39
Goalie