← Back to Home
7
-
5
Final
Tuesday, October 6, 2026 at 10:20 PM
Rockville Sportsplex
Regular • Fall 2026 • D3
Game Events
Period 1
| Team | Type | Event Details |
|---|---|---|
| Grateful Dekes | GOAL | 🥅 GOAL by # Justin Marcus Assists: Caleb Enjati |
| Grateful Dekes | GOAL | 🥅 GOAL by # Justin Marcus Unassisted |
| Grateful Dekes | GOAL | 🥅 GOAL by # Jonny Rappaport Assists: Caleb Enjati |
| Dulles Jam | GOAL | 🥅 GOAL by # Cody Martin Assists: Ashton Carmichael |
| Grateful Dekes | PENALTY | 🟡 PENALTY to Yoni Gilburt Minor (2 min) |
| Dulles Jam | GOAL | 🥅 GOAL by # Nick Turner Assists: Alex Schenese |
| Dulles Jam | GOAL | 🥅 GOAL by # Cody Martin Assists: Amar Singh |
| Dulles Jam | PENALTY | 🟡 PENALTY to Amar Singh Minor (2 min) |
| Grateful Dekes | PENALTY | 🟡 PENALTY to Adam Kirshon Minor (2 min) |
| Grateful Dekes | GOAL | 🥅 GOAL by # Caleb Enjati Assists: Ian Adams |
Period 2
| Team | Type | Event Details |
|---|---|---|
| Grateful Dekes | GOAL | 🥅 GOAL by # Jonny Rappaport Assists: Ian Adams |
| Grateful Dekes | GOAL | 🥅 GOAL by # Justin Marcus Assists: Alejandro Bonilla |
| Dulles Jam | GOAL | 🥅 GOAL by # Nick Turner Unassisted |
| Dulles Jam | PENALTY | 🟡 PENALTY to Amar Singh Minor (2 min) |
| Grateful Dekes | PENALTY | 🟡 PENALTY to Adam Kirshon Game Misconduct (10 min) |
| Grateful Dekes | GOAL | 🥅 GOAL by # Jonny Rappaport Unassisted |
| Dulles Jam | GOAL | 🥅 GOAL by # Alex Schenese Assists: Ashton Carmichael |
Skaters
Grateful Dekes
#Justin Marcus
Center
#Adam Kirshon
Center
#Caleb Enjati
Center
#Jonny Rappaport
Center
#Ian Adams
Center
#Yoni Gilburt
Center
#Alejandro Bonilla
CenterSUB
DJDulles Jam
DJ
#Joey Caramesi
Center
#Ashton Carmichael
Center
#Alex Schenese
Center
#Amar Singh
Center
#Cody Martin
Center
#Nick Turner
CenterSUB
Goalies
Grateful Dekes
#Goalie Sub 1
GoalieSUB
DJDulles Jam
DJ
#Chris Page
Goalie