← Back to Home
0
-
7
Final
Tuesday, October 13, 2026 at 7:00 PM
Rockville Sportsplex
Regular • Fall 2026 • Rec
Game Events
Period 1
| Team | Type | Event Details |
|---|---|---|
| Jagr Bombs | GOAL | 🥅 GOAL by # Dennis Kline Unassisted |
| Jagr Bombs | GOAL | 🥅 GOAL by # David Mitchell Unassisted |
| Jagr Bombs | GOAL | 🥅 GOAL by # David Mitchell Assists: Dennis Kline |
| Jagr Bombs | GOAL | 🥅 GOAL by # Dennis Kline Assists: Phil Luettgen |
| Jagr Bombs | GOAL | 🥅 GOAL by # David Mitchell Assists: Phil Luettgen |
Period 2
| Team | Type | Event Details |
|---|---|---|
| Jagr Bombs | GOAL | 🥅 GOAL by # David Mitchell Assists: Dennis Kline |
| Jagr Bombs | PENALTY | 🟡 PENALTY to Phil Luettgen Minor (2 min) |
| Jagr Bombs | GOAL | 🥅 GOAL by # Jeff Money Assists: Phil Luettgen |
Skaters
Wild Cats
#Tyler Barkus
Center
#Marc Rogers
Center
#Brad Deboy
Center
#Brad Crohn
Center
#Anthony Beverly Jr.
CenterSUB
Jagr Bombs
#Phil Luettgen
Center
#David Mitchell
Center
#David Parks
Center
#Dennis Kline
Center
#Mike Sutherland
Center
#Shaun Phillips
Center
#Kirk Adkins
Center
#Jeff Money
Center
#Andrew Bickel
Center
Goalies
Wild Cats
#Ryan Shombert
Goalie
Jagr Bombs
#Chris Von Stein
Goalie