← Back to Home
7
-
9
Final
Tuesday, October 13, 2026 at 8:40 PM
Rockville Sportsplex
Regular • Fall 2026 • D2
Game Events
Period 1
| Team | Type | Event Details |
|---|---|---|
| Haunted Knights | GOAL | 🥅 GOAL by # Andrei Bazhin Assists: Mike Zyuzin |
| Banditos | GOAL | 🥅 GOAL by # Dan Stewart Assists: Patrick Reilly 44 |
| Haunted Knights | GOAL | 🥅 GOAL by # Ryan Gang Assists: Brian Killian |
| Haunted Knights | GOAL | 🥅 GOAL by # Andrei Bazhin Assists: Tom Freda |
| Haunted Knights | GOAL | 🥅 GOAL by # Zachary Katz Assists: Tom Freda |
| Banditos | GOAL | 🥅 GOAL by # Michael St Laurent Unassisted |
Period 2
| Team | Type | Event Details |
|---|---|---|
| Haunted Knights | GOAL | 🥅 GOAL by # Mike Zyuzin Assists: Brian Killian |
| Banditos | GOAL | 🥅 GOAL by # Dan Knight 88 Assists: Dan Stewart |
| Banditos | GOAL | 🥅 GOAL by # Eli Shock Assists: Dan Knight 88 |
| Banditos | GOAL | 🥅 GOAL by # Justin Moul Unassisted |
| Banditos | GOAL | 🥅 GOAL by # Dan Stewart Unassisted |
| Haunted Knights | GOAL | 🥅 GOAL by # Tom Freda Unassisted |
| Haunted Knights | GOAL | 🥅 GOAL by # Mike Zyuzin Assists: Tom Freda |
| Banditos | GOAL | 🥅 GOAL by # Dan Knight 88 Assists: Justin Moul |
| Haunted Knights | GOAL | 🥅 GOAL by # Andrei Bazhin Assists: Mike Zyuzin |
| Haunted Knights | GOAL | 🥅 GOAL by # Tom Freda Unassisted |
Skaters
Banditos
#Justin Moul
Center
#Jeremy Steib 79
Center
#Dan Stewart
Center
#Eli Shock
Center
#Patrick Reilly 44
CenterSUB
#Michael St Laurent
CenterSUB
#Dan Knight 88
CenterSUB
Haunted Knights
#Mike Zyuzin
Center
#Tom Freda
Center
#Zachary Katz
Center
#Ryan Gang
Center
#Brian Killian
Center
#Andrei Bazhin
Center
Goalies
Banditos
#Chris Hiponia
Goalie
Haunted Knights
#Ryan Delea
Goalie