← Back to Home
3
-
9
Final
Monday, October 19, 2026 at 7:00 PM
Rockville Sportsplex
Regular • Fall 2026 • D2
Game Events
Period 1
| Team | Type | Event Details |
|---|---|---|
| Ridge Raptors | GOAL | 🥅 GOAL by # Ayden Staats Assists: Porter Truman |
| UMD | GOAL | 🥅 GOAL by # Zachary Katz Unassisted |
| Ridge Raptors | GOAL | 🥅 GOAL by # Porter Truman Assists: Ayden Staats |
| Ridge Raptors | GOAL | 🥅 GOAL by # Porter Truman Assists: Shao Lai |
| Ridge Raptors | GOAL | 🥅 GOAL by # Ayden Staats Assists: Shao Lai |
| Ridge Raptors | GOAL | 🥅 GOAL by # Porter Truman Unassisted |
Period 2
| Team | Type | Event Details |
|---|---|---|
| UMD | PENALTY | 🟡 PENALTY to Charlie Stemerman Major (5 min) |
| Ridge Raptors | GOAL | 🥅 GOAL by # Steven Heidenberg Assists: Shao Lai |
| Ridge Raptors | GOAL | 🥅 GOAL by # Ayden Staats Unassisted |
| Ridge Raptors | GOAL | 🥅 GOAL by # Porter Truman Unassisted |
| UMD | GOAL | 🥅 GOAL by # Eagan Biscari Unassisted |
| Ridge Raptors | GOAL | 🥅 GOAL by # Ayden Staats Assists: Shao Lai |
| UMD | GOAL | 🥅 GOAL by # Charlie Stemerman Unassisted |
Skaters
UMD
#Eagan Biscari
Center
#Josh Gerstein
Center
#Ayden Levy
Center
#Zachary Katz
Center
#Jacob Weiss
CenterSUB
#Charlie Stemerman
CenterSUB
#Robby Saylor 77
CenterSUB
Ridge Raptors
#Greg Hainaer
Center
#Porter Truman
Center
#Chad Hem.
Center
#Sep Fraunhoffer
Center
#Shao Lai
Center
#Steven Heidenberg
Center
#Ayden Staats
Center
Goalies
UMD
#Goalie Sub 1
GoalieSUB
Ridge Raptors
#Chris Von Stein
Goalie