← Back to Home
7
-
14
Final
Tuesday, November 4, 2025 at 9:40 PM
Rockville Sportsplex
Regular • Fall 2025 • Division 2
Game Events
Period 1
| Time | Team | Type | Event Details |
|---|---|---|---|
| 0:00 | Wheel Speed | GOAL | 🥅 GOAL by #3 Justin Ritchie Assists: Jake Richard |
| 0:00 | Dewey Park Danglers | GOAL | 🥅 GOAL by #1 Matt Jonas Unassisted |
| 0:00 | Dewey Park Danglers | GOAL | 🥅 GOAL by #6 Jajean Rose Assists: Alejandro Bonilla |
| 0:00 | Dewey Park Danglers | GOAL | 🥅 GOAL by #1 Robby Saylor Assists: Jajean Rose |
| 0:00 | Wheel Speed | GOAL | 🥅 GOAL by #2 Skyler Berry Unassisted |
| 0:00 | Dewey Park Danglers | GOAL | 🥅 GOAL by #1 Robby Saylor Assists: Ed Kim |
| 0:00 | Wheel Speed | GOAL | 🥅 GOAL by #3 Justin Ritchie Unassisted |
| 0:00 | Wheel Speed | PENALTY | 🟡 PENALTY to #1 Jake Richard Minor (2 min) Served by: |
Period 2
| Time | Team | Type | Event Details |
|---|---|---|---|
| 0:00 | Dewey Park Danglers | GOAL | 🥅 GOAL by #1 Robby Saylor Assists: Ed Kim |
| 0:00 | Wheel Speed | GOAL | 🥅 GOAL by #1 Arie Stack Assists: Skyler Berry |
| 0:00 | Wheel Speed | GOAL | 🥅 GOAL by #2 Skyler Berry Assists: Randy Scope |
| 0:00 | Wheel Speed | GOAL | 🥅 GOAL by #1 Randy Scope Assists: Mike King |
| 0:00 | Dewey Park Danglers | GOAL | 🥅 GOAL by #1 Matt Jonas Assists: Skater Sub 1 |
| 0:00 | Wheel Speed | GOAL | 🥅 GOAL by #1 Jake Richard Assists: Mike King |
| 0:00 | Dewey Park Danglers | GOAL | 🥅 GOAL by #1 Matt Jonas Assists: Skater Sub 1 |
Skaters
Wheel Speed
#1Jake Richard
Center
#1Randy Scope
Center
#1Arie Stack
Center
#2Adrian Decocqvandwlwijnen
Center
#2Mike King
Center
#2Skyler Berry
Center
#3Justin Ritchie
Center
Dewey Park Danglers
#1Matt Jonas
Center
#1Skater Sub 1
CenterSUB
#1Robby Saylor
Center
#1Matt Kowalski
CenterSUB
#5Alejandro Bonilla
Center
#6Jajean Rose
Center
#Jack Bla.
CenterSUB
Goalies
Wheel Speed
#5Michael Richmond
Goalie
Dewey Park Danglers
#8Brian Pan.
Goalie
