← Back to Home
7
-
6
Final
Monday, November 24, 2025 at 7:50 PM
Rockville Sportsplex
Regular • Fall 2025 • Division 1
Game Events
Period 1
| Time | Team | Type | Event Details |
|---|---|---|---|
| 0:00 | Top Corn Banditos | GOAL | 🥅 GOAL by #1 Shane Sweeney Assists: Quinn Mulligan |
| 0:00 | Top Corn Banditos | GOAL | 🥅 GOAL by #2 James Krolikowski Assists: Shane Sweeney |
| 0:00 | Rough Riders | GOAL | 🥅 GOAL by #4 Zakary Everhart Assists: Michael Absalom |
| 0:00 | Top Corn Banditos | GOAL | 🥅 GOAL by #1 Shane Sweeney Assists: Skater Sub 1 |
| 0:00 | Rough Riders | PENALTY | 🟡 PENALTY to #4 Michael Absalom Minor (2 min) Served by: |
Period 2
| Time | Team | Type | Event Details |
|---|---|---|---|
| 0:00 | Rough Riders | GOAL | 🥅 GOAL by #54 Andrew Fitzhugh Assists: Michael Absalom |
| 0:00 | Rough Riders | GOAL | 🥅 GOAL by #5 Drew Fitzhugh Unassisted |
| 0:00 | Rough Riders | GOAL | 🥅 GOAL by #5 Drew Fitzhugh Assists: Brian Wodzisz |
| 0:00 | Rough Riders | GOAL | 🥅 GOAL by #4 Michael Absalom Unassisted |
| 0:00 | Rough Riders | GOAL | 🥅 GOAL by #4 Brian Wodzisz Unassisted |
| 0:00 | Top Corn Banditos | PENALTY | 🟡 PENALTY to Top Corn Banditos Minor (2 min) Served by: |
| 0:00 | Rough Riders | PENALTY | 🟡 PENALTY to #1 Joe Mar. Minor (2 min) Served by: |
| 0:00 | Rough Riders | PENALTY | 🟡 PENALTY to #1 Jason Burns Minor (2 min) Served by: |
Skaters
Top Corn Banditos
#1Shane Sweeney
Center
#1Skater Sub 1
CenterSUB
#2James Krolikowski
Center
#28Jeremy Steib
Center
#Quinn Mulligan
CenterSUB
Rough Riders
#1Joe Mar.
Center
#1Keith Salbeck
Center
#1Jason Burns
Center
#3Nick Wee.
Center
#4Zakary Everhart
Center
#4Michael Absalom
Center
#4Brian Wodzisz
Center
#5Drew Fitzhugh
Center
#54Andrew Fitzhugh
Center
Goalies
Top Corn Banditos
#6Ben Geiger
Goalie
Rough Riders
#21Jim Wolf
GoalieSUB
