Dewey Park Danglers
Unknown • D2
Fall 2026 Season
Record: 2-3-0
Schedule & Results
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
Aug 31, 2026 | Wheel Speed | Away | 9 - 6 | W |
Sep 14, 2026 | High Rollers | Home | 5 - 4 | W |
Sep 22, 2026 | Laytonsville Bulldogs | Home | 7 - 8 | L |
Oct 5, 2026 | Ridge Raptors | Home | 4 - 7 | L |
Oct 13, 2026 | Laytonsville Bulldogs | Home | 8 - 10 | L |
Oct 20, 2026 | Outlaws | Home | Scheduled | - |
Oct 26, 2026 | Banditos | Home | Scheduled | - |
Nov 2, 2026 | Killer Bees | Home | Scheduled | - |
Nov 16, 2026 | UMD | Home | Scheduled | - |
Dec 1, 2026 | Haunted Knights | Home | Scheduled | - |
Skaters
| # | Player | Pos | G | A | P | GP | PPG |
|---|---|---|---|---|---|---|---|
| # | Jacob Weiss | 7 | 1 | 8 | 4 | 2.00 | |
| # | Robby Saylor 77 | 6 | 4 | 10 | 5 | 2.00 | |
| # | Matt Jonas | 6 | 3 | 9 | 4 | 2.25 | |
| # | Steve Willoughby 91 | 5 | 10 | 15 | 4 | 3.75 | |
| # | Jajean Rose 39 | 3 | 0 | 3 | 4 | 0.75 | |
| # | Ed Kim | 2 | 1 | 3 | 1 | 3.00 | |
| # | Ross Usmani | 2 | 1 | 3 | 5 | 0.60 | |
| # | Christopher Bedrossian 91 | 1 | 1 | 2 | 4 | 0.50 | |
| # | Daniel Bor. | 0 | 0 | 0 | 0 | 0.00 | |
| # | Jonathan Lawrence | 0 | 0 | 0 | 0 | 0.00 | |
| # | Cory Prebehalla | 0 | 0 | 0 | 0 | 0.00 | |
| # | Zach Dahlgren 7 | 0 | 0 | 0 | 1 | 0.00 | |
| # | Avery Klotz 67 | 0 | 0 | 0 | 0 | 0.00 |
Goalies
No goalies found for this team in this season