← Back to Home
4
-
8
Final
Monday, October 5, 2026 at 10:20 PM
Rockville Sportsplex
Regular • Fall 2026 • D2
Game Events
Period 1
| Team | Type | Event Details |
|---|---|---|
| High Rollers | GOAL | 🥅 GOAL by # Dan Knight 88 Assists: Tom Freda |
| Killer Bees | GOAL | 🥅 GOAL by # Trevor Bibb Assists: Zach McE. |
| Killer Bees | GOAL | 🥅 GOAL by # Zach McE. Assists: Matt Kra. |
| Killer Bees | GOAL | 🥅 GOAL by # James Ayres Assists: Trevor Bibb |
| High Rollers | GOAL | 🥅 GOAL by # Colin Dow Assists: Dan Knight 88 |
| High Rollers | GOAL | 🥅 GOAL by # Tom Freda Assists: Dan Knight 88 |
Period 2
| Team | Type | Event Details |
|---|---|---|
| High Rollers | GOAL | 🥅 GOAL by # Dan Knight 88 Unassisted |
| High Rollers | GOAL | 🥅 GOAL by # Dan Knight 88 Assists: Eric Rodic |
| High Rollers | GOAL | 🥅 GOAL by # Dan Knight 88 Assists: Tom Freda |
| Killer Bees | PENALTY | 🟡 PENALTY to James Ayres Minor (2 min) |
| Killer Bees | GOAL | 🥅 GOAL by # Mike Macklin Assists: James Ayres |
| High Rollers | GOAL | 🥅 GOAL by # Tom Freda Unassisted |
| High Rollers | GOAL | 🥅 GOAL by # Tom Freda Assists: Michael St Laurent |
Skaters
Killer Bees
#Joe Macklin
Center
#James Ayres
Center
#Mike Macklin
Center
#Matt Kra.
Center
#Zach McE.
Center
#Trevor Bibb
CenterSUB
High Rollers
#Colin Dow
Center
#Eric Rodic
Center
#Michael St Laurent
Center
#Dan Knight 88
Center
#Tom Freda
CenterSUB
Goalies
Killer Bees
#Tyler Houf
GoalieSUB
High Rollers
#Stephen Dor.
Goalie