Killer Bees
Unknown • D2
Fall 2026 Season
Record: 2-2-0
Schedule & Results
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
Sep 8, 2026 | Ridge Raptors | Home | 13 - 3 | W |
Sep 14, 2026 | Banditos | Away | 8 - 4 | W |
Sep 28, 2026 | Ridge Raptors | Home | 6 - 7 | L |
Oct 5, 2026 | High Rollers | Away | 4 - 8 | L |
Oct 20, 2026 | Wheel Speed | Home | Scheduled | - |
Oct 26, 2026 | Laytonsville Bulldogs | Home | Scheduled | - |
Nov 2, 2026 | Dewey Park Danglers | Away | Scheduled | - |
Nov 10, 2026 | UMD | Home | Scheduled | - |
Nov 24, 2026 | Haunted Knights | Away | Scheduled | - |
Nov 30, 2026 | Outlaws | Home | Scheduled | - |
Skaters
| # | Player | Pos | G | A | P | GP | PPG |
|---|---|---|---|---|---|---|---|
| # | James Ayres | 9 | 8 | 17 | 4 | 4.25 | |
| # | Zach McE. | 8 | 4 | 12 | 4 | 3.00 | |
| # | Mike Macklin | 5 | 0 | 5 | 2 | 2.50 | |
| # | Chris Thorp | 2 | 1 | 3 | 2 | 1.50 | |
| # | Matt Kra. | 1 | 1 | 2 | 2 | 1.00 | |
| # | Jared Beers | 1 | 1 | 2 | 1 | 2.00 | |
| # | Joe Macklin | 0 | 3 | 3 | 4 | 0.75 | |
| # | Michael Manfredi | 0 | 1 | 1 | 1 | 1.00 | |
| # | Greg Stryker | 0 | 0 | 0 | 3 | 0.00 | |
| # | Ryan Rusnak | 0 | 0 | 0 | 0 | 0.00 | |
| # | Brendan Florian | 0 | 0 | 0 | 0 | 0.00 |
Goalies
No goalies found for this team in this season