← Back to Home
4
-
11
Final
Monday, October 19, 2026 at 8:40 PM
Rockville Sportsplex
Regular • Fall 2026 • D1
Game Events
Period 1
| Team | Type | Event Details |
|---|---|---|
| Charlie's Driveway | GOAL | 🥅 GOAL by # Brandon Stumf Unassisted |
| Charlie's Driveway | GOAL | 🥅 GOAL by # Bryan Golnek Assists: Charlie Niber |
| Charlie's Driveway | GOAL | 🥅 GOAL by # Justin Mendoza Assists: Noah Loggia |
| DMV Clowns | GOAL | 🥅 GOAL by # Porter Truman Assists: Jared Beers |
| Charlie's Driveway | GOAL | 🥅 GOAL by # Bryan Golnek Assists: Noah Loggia |
| Charlie's Driveway | GOAL | 🥅 GOAL by # Bryan Golnek Assists: Matt Fischer |
| Charlie's Driveway | GOAL | 🥅 GOAL by # Brandon Stumf Assists: Charlie Niber |
| DMV Clowns | GOAL | 🥅 GOAL by # Andrei Bazhin Assists: Aiden Staats |
Period 2
| Team | Type | Event Details |
|---|---|---|
| DMV Clowns | GOAL | 🥅 GOAL by # Andrei Bazhin Assists: Dan Knight 88 |
| Charlie's Driveway | GOAL | 🥅 GOAL by # Bryan Golnek Assists: Noah Loggia |
| DMV Clowns | GOAL | 🥅 GOAL by # Jared Beers Unassisted |
| Charlie's Driveway | GOAL | 🥅 GOAL by # Noah Loggia Unassisted |
| Charlie's Driveway | GOAL | 🥅 GOAL by # Justin Mendoza Assists: Matt Fischer |
| Charlie's Driveway | GOAL | 🥅 GOAL by # Charlie Niber Unassisted |
| Charlie's Driveway | GOAL | 🥅 GOAL by # Matt Fischer Assists: Noah Loggia |
Skaters
DMV Clowns
#Andrei Bazhin
Center
#Alejandro Bonilla
Center
#Trevor Bibb
Center
#Dan Knight 88
Center
#James Ayres
Center
#Jared Beers
Center
#Charlie Stemerman
Center
#Porter Truman
Center
#Aiden Staats
CenterSUB
CDCharlie's Driveway
CD
#Aidan Fairchild
Center
#Bryan Golnek
Center
#Charlie Niber
Center
#Justin Mendoza
Center
#Matt Fischer
Center
#Noah Loggia
Center
#Mike Zyuzin
Center
#Brandon Stumf
Center
Goalies
DMV Clowns
#Douglas Fel.
Goalie
CDCharlie's Driveway
CD
#TJ Wood
Goalie