CD
Charlie's Driveway
Unknown • D1
Fall 2026 Season
Record: 4-1-0
Schedule & Results
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
Aug 31, 2026 | Rough Riders | Home | 9 - 7 | W |
Aug 31, 2026 | Top Corn Banditos | Home | 10 - 6 | W |
Sep 28, 2026 | Alpha Dawgs | Away | 10 - 3 | W |
Sep 28, 2026 | Top Corn Banditos | Away | 7 - 8 | L |
Oct 19, 2026 | DMV Clowns | Home | 11 - 4 | W |
Oct 19, 2026 | That's What She Said | Home | Scheduled | - |
Nov 9, 2026 | Alpha Dawgs | Away | Scheduled | - |
Nov 9, 2026 | That's What She Said | Home | Scheduled | - |
Nov 30, 2026 | DMV Clowns | Home | Scheduled | - |
Nov 30, 2026 | Rough Riders | Home | Scheduled | - |
Skaters
| # | Player | Pos | G | A | P | GP | PPG |
|---|---|---|---|---|---|---|---|
| # | Noah Loggia | 10 | 9 | 19 | 5 | 3.80 | |
| # | Justin Mendoza | 9 | 5 | 14 | 5 | 2.80 | |
| # | Bryan Golnek | 9 | 2 | 11 | 5 | 2.20 | |
| # | Charlie Niber | 6 | 7 | 13 | 5 | 2.60 | |
| # | Matt Fischer | 5 | 7 | 12 | 5 | 2.40 | |
| # | Brandon Stumf | 5 | 0 | 5 | 3 | 1.67 | |
| # | Mike Zyuzin | 2 | 2 | 4 | 5 | 0.80 | |
| # | Aidan Fairchild | 1 | 3 | 4 | 3 | 1.33 | |
| # | TJ Wood | 0 | 0 | 0 | 5 | 0.00 |
Goalies
No goalies found for this team in this season