Rough Riders
Unknown • D1
Fall 2026 Season
Record: 1-3-0
Schedule & Results
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
Aug 31, 2026 | Charlie's Driveway | Away | 7 - 9 | L |
Sep 21, 2026 | That's What She Said | Home | 3 - 5 | L |
Oct 5, 2026 | Alpha Dawgs | Away | 4 - 9 | L |
Oct 19, 2026 | DMV Clowns | Away | 7 - 6 | W |
Oct 26, 2026 | Top Corn Banditos | Away | Scheduled | - |
Nov 2, 2026 | Alpha Dawgs | Away | Scheduled | - |
Nov 9, 2026 | Top Corn Banditos | Away | Scheduled | - |
Nov 16, 2026 | DMV Clowns | Away | Scheduled | - |
Nov 23, 2026 | That's What She Said | Home | Scheduled | - |
Nov 30, 2026 | Charlie's Driveway | Away | Scheduled | - |
Skaters
| # | Player | Pos | G | A | P | GP | PPG |
|---|---|---|---|---|---|---|---|
| # | Drew Fitzhugh | 7 | 3 | 10 | 3 | 3.33 | |
| # | Michael Absalom | 6 | 1 | 7 | 3 | 2.33 | |
| # | Brian Wodzisz | 3 | 0 | 3 | 4 | 0.75 | |
| # | Taylor Wit | 2 | 2 | 4 | 3 | 1.33 | |
| # | Alex Brunstrom | 1 | 3 | 4 | 2 | 2.00 | |
| # | Dan Stewart | 1 | 1 | 2 | 3 | 0.67 | |
| # | Nick Wee. | 1 | 1 | 2 | 3 | 0.67 | |
| # | Brendan Ferencz | 0 | 1 | 1 | 1 | 1.00 | |
| # | Zakary Everhart | 0 | 1 | 1 | 2 | 0.50 | |
| # | Joe Mar. | 0 | 0 | 0 | 0 | 0.00 | |
| # | Julio Fernandez | 0 | 0 | 0 | 4 | 0.00 | |
| # | Justin Spe. | 0 | 0 | 0 | 0 | 0.00 | |
| # | Keith Salbeck | 0 | 0 | 0 | 0 | 0.00 | |
| # | Andrew Fitzhugh | 0 | 0 | 0 | 1 | 0.00 | |
| # | Justin Ferencz | 0 | 0 | 0 | 0 | 0.00 | |
| # | Jason Burns | 0 | 0 | 0 | 3 | 0.00 | |
| # | Chad Watt | 0 | 0 | 0 | 0 | 0.00 | |
| # | Jim Wolf | 0 | 0 | 0 | 0 | 0.00 |
Goalies
No goalies found for this team in this season