← Back to Home
4
-
9
Final
Monday, October 5, 2026 at 8:40 PM
Rockville Sportsplex
Regular • Fall 2026 • D1
Game Events
Period 1
| Team | Type | Event Details |
|---|---|---|
| Alpha Dawgs | PENALTY | 🟡 PENALTY to Alex Horn 13 Minor (2 min) |
| Alpha Dawgs | GOAL | 🥅 GOAL by # Aiden Staats Assists: Gavin Greco 19 |
| Alpha Dawgs | GOAL | 🥅 GOAL by # Aiden Staats Assists: Kyle Hoffman 10 |
| Alpha Dawgs | GOAL | 🥅 GOAL by # Anthony Del Buono 11 Assists: Alex Horn 13 |
| Rough Riders | PENALTY | 🟡 PENALTY to Drew Fitzhugh Minor (2 min) |
| Alpha Dawgs | GOAL | 🥅 GOAL by # Daniel Hallman 27 Assists: Alex Horn 13 |
| Rough Riders | GOAL | 🥅 GOAL by # Alex Brunstrom Assists: Drew Fitzhugh |
| Alpha Dawgs | GOAL | 🥅 GOAL by # Anthony Del Buono 11 Assists: Alex Horn 13 |
| Rough Riders | GOAL | 🥅 GOAL by # Michael Absalom Assists: Alex Brunstrom |
Period 2
| Team | Type | Event Details |
|---|---|---|
| Alpha Dawgs | GOAL | 🥅 GOAL by # Alex Horn 13 Assists: Anthony Del Buono 11 |
| Alpha Dawgs | GOAL | 🥅 GOAL by # Gavin Greco 19 Assists: Kyle Hoffman 10 |
| Rough Riders | GOAL | 🥅 GOAL by # Nick Wee. Assists: Brendan Ferencz |
| Rough Riders | GOAL | 🥅 GOAL by # Michael Absalom Assists: Alex Brunstrom |
| Alpha Dawgs | GOAL | 🥅 GOAL by # Aiden Staats Assists: Gavin Greco 19 |
| Alpha Dawgs | GOAL | 🥅 GOAL by # Kyle Hoffman 10 Unassisted |
| Alpha Dawgs | PENALTY | 🟡 PENALTY to Reese Tibbs 20 Minor (2 min) |
| Alpha Dawgs | PENALTY | 🟡 PENALTY to Reese Tibbs 20 Minor (2 min) |
Skaters
Rough Riders
#Dan Stewart
Center
#Drew Fitzhugh
Center
#Jason Burns
Center
#Brian Wodzisz
Center
#Michael Absalom
Center
#Nick Wee.
Center
#Zakary Everhart
Center
#Brendan Ferencz
Center
#Alex Brunstrom
Center
#Taylor Wit
Center
Alpha Dawgs
#Aiden Staats
Center
#Anthony Del Buono 11
Center
#Alex Horn 13
Center
#Brett Tibbs 23
Center
#Daniel Hallman 27
Center
#Gavin Greco 19
Center
#Kyle Hoffman 10
Center
#Reese Tibbs 20
Center
Goalies
Rough Riders
#Julio Fernandez
Goalie
Alpha Dawgs
#John Hallman
Goalie