← Back to Home
10
-
3
Final
Monday, September 28, 2026 at 7:50 PM
Rockville Sportsplex
Regular • Fall 2026 • D1
Game Events
Period 1
| Team | Type | Event Details |
|---|---|---|
| Charlie's Driveway | GOAL | 🥅 GOAL by # Matt Fischer Assists: Justin Mendoza |
| Charlie's Driveway | GOAL | 🥅 GOAL by # Matt Fischer Assists: Bryan Golnek |
| Charlie's Driveway | GOAL | 🥅 GOAL by # Brandon Stumf Assists: Matt Fischer |
| Charlie's Driveway | GOAL | 🥅 GOAL by # Brandon Stumf Assists: Charlie Niber |
| Charlie's Driveway | GOAL | 🥅 GOAL by # Bryan Golnek Unassisted |
| Charlie's Driveway | GOAL | 🥅 GOAL by # Noah Loggia Assists: Justin Mendoza |
| Charlie's Driveway | GOAL | 🥅 GOAL by # Mike Zyuzin Assists: Justin Mendoza |
Period 2
| Team | Type | Event Details |
|---|---|---|
| Charlie's Driveway | GOAL | 🥅 GOAL by # Charlie Niber Assists: Justin Mendoza |
| Alpha Dawgs | GOAL | 🥅 GOAL by # Aiden Staats Assists: Anthony Del Buono 11 |
| Alpha Dawgs | GOAL | 🥅 GOAL by # Aiden Staats Assists: Gavin Greco 19 |
| Charlie's Driveway | GOAL | 🥅 GOAL by # Noah Loggia Unassisted |
| Charlie's Driveway | GOAL | 🥅 GOAL by # Bryan Golnek Assists: Noah Loggia |
| Alpha Dawgs | GOAL | 🥅 GOAL by # Kyle Hoffman 10 Unassisted |
Skaters
CDCharlie's Driveway
CD
#Mike Zyuzin
Center
#Charlie Niber
Center
#Justin Mendoza
Center
#Matt Fischer
Center
#Noah Loggia
Center
#Bryan Golnek
Center
#Brandon Stumf
Center
Alpha Dawgs
#Aiden Staats
Center
#Anthony Del Buono 11
Center
#Alex Horn 13
Center
#Daniel Hallman 27
Center
#Gavin Greco 19
Center
#Joey Frantzen 90
Center
#Kyle Hoffman 10
Center
Goalies
CDCharlie's Driveway
CD
#TJ Wood
Goalie
Alpha Dawgs
#John Hallman
Goalie