Alpha Dawgs
Unknown • D1
Fall 2026 Season
Record: 4-1-0
Schedule & Results
| Date | Opponent | Home/Away | Score | Result |
|---|---|---|---|---|
Sep 14, 2026 | That's What She Said | Home | 8 - 7 | W |
Sep 21, 2026 | DMV Clowns | Home | 11 - 5 | W |
Sep 28, 2026 | Charlie's Driveway | Home | 3 - 10 | L |
Oct 5, 2026 | Rough Riders | Home | 9 - 4 | W |
Oct 19, 2026 | Top Corn Banditos | Home | 11 - 9 | W |
Nov 2, 2026 | Rough Riders | Home | Scheduled | - |
Nov 9, 2026 | DMV Clowns | Home | Scheduled | - |
Nov 9, 2026 | Charlie's Driveway | Home | Scheduled | - |
Nov 23, 2026 | Top Corn Banditos | Home | Scheduled | - |
Nov 30, 2026 | That's What She Said | Home | Scheduled | - |
Skaters
| # | Player | Pos | G | A | P | GP | PPG |
|---|---|---|---|---|---|---|---|
| # | Kyle Hoffman 10 | 7 | 6 | 13 | 5 | 2.60 | |
| # | Frankie Gregorini 89 | 7 | 4 | 11 | 3 | 3.67 | |
| # | Anthony Del Buono 11 | 6 | 4 | 10 | 5 | 2.00 | |
| # | Aiden Staats | 5 | 1 | 6 | 3 | 2.00 | |
| # | Gavin Greco 19 | 4 | 3 | 7 | 3 | 2.33 | |
| # | Brett Tibbs 23 | 4 | 2 | 6 | 3 | 2.00 | |
| # | Justin Ferencz | 3 | 1 | 4 | 2 | 2.00 | |
| # | Alex Horn 13 | 2 | 10 | 12 | 4 | 3.00 | |
| # | Daniel Hallman 27 | 1 | 4 | 5 | 3 | 1.67 | |
| # | Reese Tibbs 20 | 1 | 0 | 1 | 2 | 0.50 | |
| # | John Hallman | 0 | 0 | 0 | 3 | 0.00 | |
| # | Joey Frantzen 90 | 0 | 0 | 0 | 1 | 0.00 | |
| # | John Lyons | 0 | 0 | 0 | 0 | 0.00 | |
| # | Travis Danko 32 | 0 | 0 | 0 | 0 | 0.00 | |
| # | Tom Abraham 29 | 0 | 0 | 0 | 2 | 0.00 |
Goalies
No goalies found for this team in this season